FIRST LOVE
$2,678.03 - $6,054.69 / per Week
Operating Area: Croatia
This brand-new Dufour 430 is a serious eye-catcher that taunts you at first sight to put her through her paces. She is an outstanding sailor with sleek, flash decks and an impressive list of extra top-of-the-line equipment on board.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
01/01 - 22/04
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €2,300.00 | - | - | €2,300.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22/04 - 11/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €2,600.00 | - | - | €2,600.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
11/05 - 25/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €3,250.00 | - | - | €3,250.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25/05 - 08/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €4,000.00 | - | - | €4,000.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
08/06 - 29/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €4,550.00 | - | - | €4,550.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
29/06 - 17/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €5,200.00 | - | - | €5,200.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
17/08 - 31/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €4,600.00 | - | - | €4,600.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
31/08 - 14/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €4,300.00 | - | - | €4,300.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
14/09 - 28/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €3,400.00 | - | - | €3,400.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
28/09 - 12/10
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €2,550.00 | - | - | €2,550.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
12/10 - 31/12
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €2,300.00 | - | - | €2,300.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)