FIRST DATE
$2,364.21 - $5,142.17 / per Week
Operating Area: Croatia
With a deck set-up that is truly revolutionary, a surprisingly roomy interior arrangement, and phenomenal performance under sail, it is no wonder that this Sun Odyssey 410 from the renowned French shipyard gets very close to perfection.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
01/01 - 22/04
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2026 🡪 22 April 2026
01 January 2027 🡪 22 April 2027
01 January 2028 🡪 22 April 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €2,000.00 | - | - | €2,000.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22/04 - 11/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
22 April 2026 🡪 11 May 2026
22 April 2027 🡪 11 May 2027
22 April 2028 🡪 11 May 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €2,300.00 | - | - | €2,300.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
11/05 - 25/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
11 May 2026 🡪 25 May 2026
11 May 2027 🡪 25 May 2027
11 May 2028 🡪 25 May 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €2,800.00 | - | - | €2,800.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25/05 - 08/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
25 May 2026 🡪 08 June 2026
25 May 2027 🡪 08 June 2027
25 May 2028 🡪 08 June 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €3,300.00 | - | - | €3,300.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
08/06 - 29/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
08 June 2026 🡪 29 June 2026
08 June 2027 🡪 29 June 2027
08 June 2028 🡪 29 June 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €3,850.00 | - | - | €3,850.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
29/06 - 17/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
29 June 2026 🡪 17 August 2026
29 June 2027 🡪 17 August 2027
29 June 2028 🡪 17 August 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €4,350.00 | - | - | €4,350.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
17/08 - 31/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
17 August 2026 🡪 31 August 2026
17 August 2027 🡪 31 August 2027
17 August 2028 🡪 31 August 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €4,100.00 | - | - | €4,100.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
31/08 - 14/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
31 August 2026 🡪 14 September 2026
31 August 2027 🡪 14 September 2027
31 August 2028 🡪 14 September 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €3,600.00 | - | - | €3,600.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
14/09 - 28/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
14 September 2026 🡪 28 September 2026
14 September 2027 🡪 28 September 2027
14 September 2028 🡪 28 September 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €2,800.00 | - | - | €2,800.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
28/09 - 12/10
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
28 September 2026 🡪 12 October 2026
28 September 2027 🡪 12 October 2027
28 September 2028 🡪 12 October 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €2,200.00 | - | - | €2,200.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
12/10 - 31/12
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
12 October 2026 🡪 31 December 2026
12 October 2027 🡪 31 December 2027
12 October 2028 🡪 31 December 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT is Inclusive | 1 | €2,000.00 | - | - | €2,000.00 |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €2,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)























