COOL CHANGE
$2,298.99 - $6,111.40 / per Day
Operating Area: New Zealand
COOL CHANGE is a 16.55m / 54ft Catamaran Luxury Yacht built in 2005 by Kelsall and later underwent a refit in 2022. Sleeping up to 10 guests/crew. Cruising at 7 knots with a top speed of 12 knots. The cabins comprise of 3 double cabins and one single cabin, 3 single saloon bunks are also available, if required.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
Multi-Day Charter
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 30 November 2025
01 March 2026 🡪 30 April 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 24 hour period | 1 | NZ$4,090.00 | - | - | NZ$4,090.00 |
| Chef/Day | optional | 0 | NZ$890.00 | - | - | NZ$0.00 |
| Provisions/guest, 13 years+/day | optional | 0 | NZ$125.00 | - | - | NZ$0.00 |
| Provisions/guest, 5-12 years/day | optional | 0 | NZ$60.00 | - | - | NZ$0.00 |
| Include All Alcoholic Beverages/guest/day | optional | 0 | NZ$95.00 | - | - | NZ$0.00 |
| Jetski/day | optional | 0 | NZ$890.00 | - | - | NZ$0.00 |
| eFoil Fliteboard/day | optional | 0 | NZ$890.00 | - | - | NZ$0.00 |
| Public Holiday Surcharge | 0 | NZ$700.00 | - | - | NZ$0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
Label
6-Hour Day Charter
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 30 June 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | up to six guests | 1 | NZ$3,590.00 | - | - | NZ$3,590.00 |
| Additional guests beyond six | max 40 guests | 1 | NZ$110.00 | - | - | NZ$110.00 |
| Gourmet Dining Menu (incl. non-alcoholic beverages)/guest | optional | 1 | NZ$110.00 | - | - | NZ$110.00 |
| Childrens Menu (incl non-alcoholic beverages)/guest | optional | 1 | NZ$40.00 | - | - | NZ$40.00 |
| Grazing Arrangement (incl non-alcoholic beveages)/guest, 13+ years | optional | 1 | NZ$110.00 | - | - | NZ$110.00 |
| Grazing Arrangement (incl non-alcoholic beveages)/guest, 5-12 years | optional | 1 | NZ$40.00 | - | - | NZ$40.00 |
| Include all alcoholic beverages | optional | 1 | NZ$95.00 | - | - | NZ$95.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
Label
4-Hour Half-Day Charter
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 30 June 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | up to six guests | 1 | NZ$2,990.00 | - | - | NZ$2,990.00 |
| Additional guests beyond six | max 40 guests | 1 | NZ$90.00 | - | - | NZ$90.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
Label
2-hour Sunset Sailing Charter
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2025 🡪 30 June 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | up to six guests | 1 | NZ$1,990.00 | - | - | NZ$1,990.00 |
| Additional guests beyond six | max 40 guests | 1 | NZ$60.00 | - | - | NZ$60.00 |
| Dining | Ask us for a quote | 1 | NZ$0.00 | - | - | NZ$0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
Label
Multi-Day Charter (high season)
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 December 2025 🡪 28 February 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 24 hour period | 1 | NZ$5,290.00 | - | - | NZ$5,290.00 |
| Chef/Day | optional | 0 | NZ$890.00 | - | - | NZ$0.00 |
| Provisions/guest, 13 years+/day | optional | 0 | NZ$125.00 | - | - | NZ$0.00 |
| Provisions/guest, 5-12 years/day | optional | 0 | NZ$60.00 | - | - | NZ$0.00 |
| Include All Alcoholic Beverages/guest/day | optional | 0 | NZ$95.00 | - | - | NZ$0.00 |
| Jetski/day | optional | 0 | NZ$690.00 | - | - | NZ$0.00 |
| eFoil Fliteboard/day | optional | 0 | NZ$690.00 | - | - | NZ$0.00 |
| Public Holiday Surcharge | 0 | NZ$700.00 | - | - | NZ$0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)








