CARETTA NANA
$565,241.00 - $1,407,335.00 / per Week
Saloon on the Lagoon 450F flows easily into the cockpit, and all the space is bright and open so you hardly notice whether you are inside or outside. You can put your holiday on the complete new level by choosing this boat to explore and enjoy a unique sailing experience.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
01/01 - 27/04
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €4,900.00 | - | - | €4,900.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
27/04 - 25/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €6,850.00 | - | - | €6,850.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25/05 - 22/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €8,650.00 | - | - | €8,650.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22/06 - 03/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €10,150.00 | - | - | €10,150.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
03/08 - 24/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €12,200.00 | - | - | €12,200.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
24/08 - 14/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €10,150.00 | - | - | €10,150.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
14/09 - 28/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €8,650.00 | - | - | €8,650.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
28/09 - 19/10
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €6,850.00 | - | - | €6,850.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
19/10 - 31/12
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €5,350.00 | - | - | €5,350.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,500.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)