ORIGAMI
$486.99 - $1,790.21 / per Day
Operating Area: Spain
Discover the sleek and versatile Kumbra 34 – where style meets performance.
The Kumbra 34 is a 10.4-meter motorboat combining modern design with practical comfort.
It features a spacious open deck with sunbeds, a shaded cockpit, and a walkaround layout for easy movement.
Below deck, you’ll find a cozy cabin with a double berth and a separate bathroom.
Powered by twin outboard engines, it offers excellent cruising performance and low fuel consumption.
Fully equipped with a swim platform, fridge, sound system, and freshwater shower, it’s made for relaxing, island hopping, and unforgettable charter moments.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
Day Charter: Nov - Apr
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2025 🡪 30 April 2025
01 January 2026 🡪 30 April 2026
01 January 2027 🡪 30 April 2027
01 November 2025 🡪 31 December 2025
01 November 2026 🡪 31 December 2026
01 November 2027 🡪 31 December 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €816.00 | - | - | €816.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Day Charter: May & Oct
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 May 2025 🡪 31 May 2025
01 May 2026 🡪 31 May 2026
01 May 2027 🡪 31 May 2027
01 October 2025 🡪 31 October 2025
01 October 2026 🡪 31 October 2026
01 October 2027 🡪 31 October 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €966.00 | - | - | €966.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Day Charter: June & Sept
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 June 2025 🡪 30 June 2025
01 June 2026 🡪 30 June 2026
01 June 2027 🡪 30 June 2027
01 September 2025 🡪 30 September 2025
01 September 2026 🡪 30 September 2026
01 September 2027 🡪 30 September 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €1,316.00 | - | - | €1,316.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Day Charter: July - August
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 31 August 2025
01 July 2026 🡪 31 August 2026
01 July 2027 🡪 31 August 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €1,566.00 | - | - | €1,566.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: Nov - Apr
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2025 🡪 30 April 2025
01 January 2026 🡪 30 April 2026
01 January 2027 🡪 30 April 2027
01 November 2025 🡪 31 December 2025
01 November 2026 🡪 31 December 2026
01 November 2027 🡪 31 December 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €426.00 | - | - | €426.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: May & Oct
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 May 2025 🡪 31 May 2025
01 May 2026 🡪 31 May 2026
01 May 2027 🡪 31 May 2027
01 October 2025 🡪 31 October 2025
01 October 2026 🡪 31 October 2026
01 October 2027 🡪 31 October 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €531.00 | - | - | €531.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: June & Sept
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 June 2025 🡪 30 June 2025
01 June 2026 🡪 30 June 2026
01 June 2027 🡪 30 June 2027
01 September 2025 🡪 30 September 2025
01 September 2026 🡪 30 September 2026
01 September 2027 🡪 30 September 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €776.00 | - | - | €776.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: July - August
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 31 August 2025
01 July 2026 🡪 31 August 2026
01 July 2027 🡪 31 August 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | Daily | 1 | €951.00 | - | - | €951.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)



























