OFFLINE
$537.47 - $2,152.24 / per Day
Operating Area: Spain
The FJORD 36 OFFLINE is a standout in modern day cruising, combining cutting-edge Scandinavian design with unmatched versatility and performance. Its sleek, minimalist lines and spacious walkaround decks create an open and inviting atmosphere, perfect for sunbathing, socializing, or simply soaking in stunning coastal views. With a powerful yet efficient engine setup, the FJORD 36 OFFLINE delivers exhilarating speed and effortless handling, making it as thrilling to drive as it is comfortable to relax on. Inside, the clever layout maximizes space with a cozy cabin, fully equipped galley, and a convertible lounge area, offering both luxury and practicality for day trips or overnight escapes. This yacht’s innovative design includes large panoramic windows and a hydraulic bathing platform, seamlessly blending indoor comfort with outdoor freedom. Ideal for those who seek style, performance, and a connection to the sea, the FJORD 36 OFFLINE is perfect for unforgettable adventures with family or friends.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
Day Charter: Nov - Apr, May & Oct
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2025 🡪 31 May 2025
01 January 2026 🡪 31 May 2026
01 January 2027 🡪 31 May 2027
01 October 2025 🡪 31 December 2025
01 October 2026 🡪 31 December 2026
01 October 2027 🡪 31 December 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €1,316.00 | - | - | €1,316.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Day Charter: June & Sept
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 June 2025 🡪 30 June 2025
01 June 2026 🡪 30 June 2026
01 June 2027 🡪 30 June 2027
01 September 2025 🡪 30 September 2025
01 September 2026 🡪 30 September 2026
01 September 2027 🡪 30 September 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €1,566.00 | - | - | €1,566.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Day Charter: July & August
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 31 August 2025
01 July 2026 🡪 31 August 2026
01 July 2027 🡪 31 August 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €1,816.00 | - | - | €1,816.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: Nov - Apr, May & Oct
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2025 🡪 31 May 2025
01 January 2026 🡪 31 May 2026
01 January 2027 🡪 31 May 2027
01 October 2025 🡪 31 December 2025
01 October 2026 🡪 31 December 2026
01 October 2027 🡪 31 December 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €766.00 | - | - | €766.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: June & Sept
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 June 2025 🡪 30 June 2025
01 June 2026 🡪 30 June 2026
01 June 2027 🡪 30 June 2027
01 September 2025 🡪 30 September 2025
01 September 2026 🡪 30 September 2026
01 September 2027 🡪 30 September 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €966.00 | - | - | €966.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Half Day: July & August
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 31 August 2025
01 July 2026 🡪 31 August 2026
01 July 2027 🡪 31 August 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €1,116.00 | - | - | €1,116.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Sunset: Nov - Apr, May & Oct
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2025 🡪 31 May 2025
01 January 2026 🡪 31 May 2026
01 January 2027 🡪 31 May 2027
01 October 2025 🡪 31 December 2025
01 October 2026 🡪 31 December 2026
01 October 2027 🡪 31 December 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €453.50 | - | - | €453.50 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Sunset: June & Sept
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 June 2025 🡪 30 June 2025
01 June 2026 🡪 30 June 2026
01 June 2027 🡪 30 June 2027
01 September 2025 🡪 30 September 2025
01 September 2026 🡪 30 September 2026
01 September 2027 🡪 30 September 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €1,087.50 | - | - | €1,087.50 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
Sunset: July & August
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 July 2025 🡪 31 August 2025
01 July 2026 🡪 31 August 2026
01 July 2027 🡪 31 August 2027
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT Included | 1 | €716.00 | - | - | €716.00 |
| Skipper | Mandatory Extra | 1 | €302.50 | - | - | €302.50 |
| Cleaning | Mandatory Extra | 1 | €181.50 | - | - | €181.50 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)










