NEW BALI 4.4
$606,407.00 - $1,478,479.00 / per Week
Aboard this catamaran, more than ever dedicated to comfort and family vacations, all the attributes of the Bali DNA are to be found – tilting door, opening side bay windows, rigid foredeck, and large chilled capacity.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
01/01 - 27/04
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €5,250.00 | - | - | €5,250.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
27/04 - 25/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €7,300.00 | - | - | €7,300.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25/05 - 22/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €9,000.00 | - | - | €9,000.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22/06 - 03/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €10,700.00 | - | - | €10,700.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
03/08 - 24/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €12,800.00 | - | - | €12,800.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
24/08 - 14/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €10,700.00 | - | - | €10,700.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
14/09 - 28/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €9,000.00 | - | - | €9,000.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
28/09 - 19/10
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €7,300.00 | - | - | €7,300.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
19/10 - 31/12
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €5,250.00 | - | - | €5,250.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)