MANITU
$276,620.00 - $656,972.00 / per Week
This spacious Beneteau is highly sought after among large sailing parties or friendly boater families. She was conceptually designed to provide ample space and comfort to all her guests, and she has succeeded time and again in offering that and much more.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
01/01 - 27/04
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €2,400.00 | - | - | €2,400.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
27/04 - 25/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €3,150.00 | - | - | €3,150.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25/05 - 22/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €4,200.00 | - | - | €4,200.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22/06 - 03/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €4,900.00 | - | - | €4,900.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
03/08 - 24/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €5,700.00 | - | - | €5,700.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
24/08 - 14/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €4,900.00 | - | - | €4,900.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
14/09 - 28/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €4,200.00 | - | - | €4,200.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
28/09 - 19/10
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €3,150.00 | - | - | €3,150.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
19/10 - 31/12
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
Pricing
Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
---|---|---|---|---|---|---|
Charter Fee | 1 | €2,400.00 | - | - | €2,400.00 | |
APA | 0 | €0.00 | - | - | €0.00 | |
Crew | 0 | €0.00 | - | - | €0.00 | |
Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)