FIRST JOURNEY
$5,003.84 - $14,196.93 / per Week
Operating Area: Croatia
Capitalizing on the developments of the very successful Excess 11, the Excess 14 goes even further, notably with its asymmetrical hulls which are unique in the mass production catamaran market.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
01/01 - 22/04
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 January 2024 🡪 22 April 2024
01 January 2025 🡪 22 April 2025
01 January 2026 🡪 22 April 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €4,300.00 | - | - | €4,300.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22/04 - 11/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
22 April 2024 🡪 11 May 2024
22 April 2025 🡪 11 May 2025
22 April 2026 🡪 11 May 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €5,400.00 | - | - | €5,400.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
11/05 - 25/05
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
11 May 2024 🡪 25 May 2024
11 May 2025 🡪 25 May 2025
11 May 2026 🡪 25 May 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €6,500.00 | - | - | €6,500.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25/05 - 08/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
25 May 2024 🡪 08 June 2024
25 May 2025 🡪 08 June 2025
25 May 2026 🡪 08 June 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €8,200.00 | - | - | €8,200.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
08/06 - 29/06
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
08 June 2024 🡪 29 June 2024
08 June 2025 🡪 29 June 2025
08 June 2026 🡪 29 June 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €9,900.00 | - | - | €9,900.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
29/06 - 17/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
29 June 2024 🡪 17 August 2024
29 June 2025 🡪 17 August 2025
29 June 2026 🡪 17 August 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €12,200.00 | - | - | €12,200.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
17/08 - 31/08
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
17 August 2024 🡪 31 August 2024
17 August 2025 🡪 31 August 2025
17 August 2026 🡪 31 August 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €10,800.00 | - | - | €10,800.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
31/08 - 14/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
31 August 2024 🡪 14 September 2024
31 August 2025 🡪 14 September 2025
31 August 2026 🡪 14 September 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €9,000.00 | - | - | €9,000.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
14/09 - 28/09
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
14 September 2024 🡪 28 September 2024
14 September 2025 🡪 28 September 2025
14 September 2026 🡪 28 September 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €7,250.00 | - | - | €7,250.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
28/09 - 12/10
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
28 September 2024 🡪 12 October 2024
28 September 2025 🡪 12 October 2025
28 September 2026 🡪 12 October 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €5,000.00 | - | - | €5,000.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
12/10 - 31/12
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
12 October 2024 🡪 31 December 2024
12 October 2025 🡪 31 December 2025
12 October 2026 🡪 31 December 2026
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | 1 | €4,300.00 | - | - | €4,300.00 | |
| APA | 0 | €0.00 | - | - | €0.00 | |
| Crew | 0 | €0.00 | - | - | €0.00 | |
| Security Deposit | 0 | €4,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)