CORTO MALTESE II
$23,213.51 - $44,686.00 / per Week
Operating Area: Sardinia, Italy
CORTO MALTESE II is a 17.65m / 57ft Catamaran Luxury Yacht built in 2026. Sleeping 10 guests in 5 cabins with crew of 2.
Capacity
Design & Builder
Cabin Layout
Configuration
Dimensions
There are no crew member.
Label
04.04.2026 - 23.05.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
04 April 2026 🡪 23 May 2026
04 April 2027 🡪 23 May 2027
04 April 2028 🡪 23 May 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €20,000.00 | - | - | €20,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
23.05.2026 - 30.05.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
23 May 2026 🡪 30 May 2026
23 May 2027 🡪 30 May 2027
23 May 2028 🡪 30 May 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €22,000.00 | - | - | €22,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
30.05.2026 - 06.06.2026 & 19.09.2026 - 03.10.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
30 May 2026 🡪 06 June 2026
30 May 2027 🡪 06 June 2027
30 May 2028 🡪 06 June 2028
19 September 2026 🡪 03 October 2026
19 September 2027 🡪 03 October 2027
19 September 2028 🡪 03 October 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €25,000.00 | - | - | €25,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
06.06.2026 - 27.06.2026 & 12.09.2026 - 19.09.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
06 June 2026 🡪 27 June 2026
06 June 2027 🡪 27 June 2027
06 June 2028 🡪 27 June 2028
12 September 2026 🡪 19 September 2026
12 September 2027 🡪 19 September 2027
12 September 2028 🡪 19 September 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €27,000.00 | - | - | €27,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
27.06.2026 - 04.07.2026 & 05.09.2026 - 12.09.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
27 June 2026 🡪 04 July 2026
27 June 2027 🡪 04 July 2027
27 June 2028 🡪 04 July 2028
05 September 2026 🡪 12 September 2026
05 September 2027 🡪 12 September 2027
05 September 2028 🡪 12 September 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €30,000.00 | - | - | €30,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
04.07.2026 - 11.07.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
04 July 2026 🡪 11 July 2026
04 July 2027 🡪 11 July 2027
04 July 2028 🡪 11 July 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €33,000.00 | - | - | €33,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
11.07.2026 - 25.07.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
11 July 2026 🡪 25 July 2026
11 July 2027 🡪 25 July 2027
11 July 2028 🡪 25 July 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €34,000.00 | - | - | €34,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
25.07.2026 - 01.08.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
25 July 2026 🡪 01 August 2026
25 July 2027 🡪 01 August 2027
25 July 2028 🡪 01 August 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €35,900.00 | - | - | €35,900.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
01.08.2026 - 08.08.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
01 August 2026 🡪 08 August 2026
01 August 2027 🡪 08 August 2027
01 August 2028 🡪 08 August 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €37,000.00 | - | - | €37,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
08.08.2026 - 15.08.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
08 August 2026 🡪 15 August 2026
08 August 2027 🡪 15 August 2027
08 August 2028 🡪 15 August 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €38,000.00 | - | - | €38,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
15.08.2026 - 22.08.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
15 August 2026 🡪 22 August 2026
15 August 2027 🡪 22 August 2027
15 August 2028 🡪 22 August 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €38,500.00 | - | - | €38,500.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Label
22.08.2026 - 05.09.2026
Description
-
Max passengers
0
Active
-
Pets allowed
No
Operating area
Inclusion Zone
Exclusion Zone
Availability Period
22 August 2026 🡪 05 September 2026
22 August 2027 🡪 05 September 2027
22 August 2028 🡪 05 September 2028
Pricing
| Item | Conditions | Quantity | Price | Discount | Tax Rate | Amount |
|---|---|---|---|---|---|---|
| Charter Fee | VAT & APA Excluded | 1 | €32,000.00 | - | - | €32,000.00 |
| APA | 1 | €4,000.00 | - | - | €4,000.00 | |
| Security Deposit | 0 | €3,000.00 | - | - | €0.00 |
All Toys & Amenities
Toys
Amenities
Entertainment
Tenders
No tenders available.
Booked (Booked by another client group already)
Hold (Held by another client group, not yet booked, and can be challenged)
Unavailable (Blocked out by the Owner and unavailable to challenge)


